# Beautiful 2BR Condo in Homewood next to SOHO – 2 Bedroom Vacation Rental in Homewood, AL | Homewood Furnished

This unit is a Condo with 2 bedrooms,  1 and 1/2 bathrooms with a living room and full kitchen. Washer dryer is in closet in kitchen. This unit is on the 2nd floor.  Parking is 15 feet from the front door with 3 steps to porch.  There is a deck with a table and rocking chair outside the back door. There are 5 other units available. Click on our profile to view the other units.

Entire condo unit

You can text or call us at 205-566-8133 or 205-567-6310

Homewood AL

Pets allowed with prior approval and pet fee of $100 paid. Pets must be crated and quiet if left in unit. Please clean up after them.

Adorable 2 BR 1.5 Bath condo in the most convenient location in Homewood AL. 5 min. from downtown Bham and Samford University. Walking distance to SOHO, restaurants, shops, grocery, etc. Also 5 minutes from UAB, Brookwood, and St. Vincent’s hospitals. Newly renovated with all the amenities needed. Kitchen has all the essentials including a keurig to brew pods or drip coffee.  Washer/dryer with detergent available in unit. Click on our profile to view all 6 available units at this location.

**Property URL**: https://www.homewoodfurnished.com/property/662485071361477844/beautiful-2br-condo-in-homewood-next-to-soho
**Markdown URL**: https://www.homewoodfurnished.com/property/662485071361477844/beautiful-2br-condo-in-homewood-next-to-soho.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1.5
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $189 - $436 (before taxes and fees)
- **Next Available**: Jun 17, 2026
- **Available Days**: 65 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 16, 2026: $194 (Available)
  - Jun 17, 2026: $219 (Available)
  - Jun 18, 2026: $304 (Available)
  - Jun 19, 2026: $358 (Not Available) (2 night min)
  - Jun 20, 2026: $365 (Not Available) (2 night min)
  - Jun 21, 2026: $265 (Not Available)
  - Jun 22, 2026: $292 (Available)
  - Jun 23, 2026: $303 (Not Available)
  - Jun 24, 2026: $319 (Not Available)
  - Jun 25, 2026: $322 (Not Available)
  - Jun 26, 2026: $383 (Not Available) (2 night min)
  - Jun 27, 2026: $395 (Not Available) (2 night min)
  - Jun 28, 2026: $321 (Not Available)
  - Jun 29, 2026: $297 (Not Available)
  - Jun 30, 2026: $292 (Available)
  - Jul 1, 2026: $250 (Available)
  - Jul 2, 2026: $254 (Available)
  - Jul 3, 2026: $327 (Available) (2 night min)
  - Jul 4, 2026: $354 (Available) (2 night min)
  - Jul 5, 2026: $265 (Available)
  - Jul 6, 2026: $262 (Available)
  - Jul 7, 2026: $249 (Available)
  - Jul 8, 2026: $237 (Available)
  - Jul 9, 2026: $243 (Available)
  - Jul 10, 2026: $334 (Available) (2 night min)
  - Jul 11, 2026: $335 (Not Available) (2 night min)
  - Jul 12, 2026: $260 (Not Available)
  - Jul 13, 2026: $217 (Not Available)
  - Jul 14, 2026: $211 (Not Available)
  - Jul 15, 2026: $204 (Not Available)
  - Jul 16, 2026: $229 (Not Available)
  - Jul 17, 2026: $331 (Available) (2 night min)
  - Jul 18, 2026: $327 (Available) (2 night min)
  - Jul 19, 2026: $206 (Available)
  - Jul 20, 2026: $196 (Available)
  - Jul 21, 2026: $199 (Available)
  - Jul 22, 2026: $241 (Available)
  - Jul 23, 2026: $349 (Available)
  - Jul 24, 2026: $351 (Available) (2 night min)
  - Jul 25, 2026: $330 (Available) (2 night min)
  - Jul 26, 2026: $189 (Available)
  - Jul 27, 2026: $199 (Available)
  - Jul 28, 2026: $230 (Available)
  - Jul 29, 2026: $203 (Available)
  - Jul 30, 2026: $193 (Available)
  - Jul 31, 2026: $282 (Available) (2 night min)
  - Aug 1, 2026: $279 (Available) (2 night min)
  - Aug 2, 2026: $189 (Available)
  - Aug 3, 2026: $189 (Available)
  - Aug 4, 2026: $189 (Available)
  - Aug 5, 2026: $189 (Available)
  - Aug 6, 2026: $189 (Available)
  - Aug 7, 2026: $270 (Available) (2 night min)
  - Aug 8, 2026: $268 (Available) (2 night min)
  - Aug 9, 2026: $189 (Available)
  - Aug 10, 2026: $189 (Available)
  - Aug 11, 2026: $189 (Available)
  - Aug 12, 2026: $189 (Not Available)
  - Aug 13, 2026: $192 (Not Available)
  - Aug 14, 2026: $285 (Not Available) (2 night min)
  - Aug 15, 2026: $304 (Not Available) (2 night min)
  - Aug 16, 2026: $189 (Not Available)
  - Aug 17, 2026: $192 (Available)
  - Aug 18, 2026: $194 (Not Available)
  - Aug 19, 2026: $194 (Not Available)
  - Aug 20, 2026: $215 (Not Available)
  - Aug 21, 2026: $293 (Not Available) (2 night min)
  - Aug 22, 2026: $265 (Not Available) (2 night min)
  - Aug 23, 2026: $189 (Available)
  - Aug 24, 2026: $189 (Available)
  - Aug 25, 2026: $189 (Available)
  - Aug 26, 2026: $189 (Available)
  - Aug 27, 2026: $239 (Available)
  - Aug 28, 2026: $436 (Available) (2 night min)
  - Aug 29, 2026: $434 (Available) (2 night min)
  - Aug 30, 2026: $189 (Available)
  - Aug 31, 2026: $189 (Available)
  - Sep 1, 2026: $189 (Available)
  - Sep 2, 2026: $304 (Available)
  - Sep 3, 2026: $310 (Available)
  - Sep 4, 2026: $296 (Available) (2 night min)
  - Sep 5, 2026: $287 (Available) (2 night min)
  - Sep 6, 2026: $270 (Available)
  - Sep 7, 2026: $189 (Available)
  - Sep 8, 2026: $189 (Available)
  - Sep 9, 2026: $189 (Available)
  - Sep 10, 2026: $189 (Available)
  - Sep 11, 2026: $376 (Available) (2 night min)
  - Sep 12, 2026: $377 (Available) (2 night min)
  - Sep 13, 2026: $222 (Available)
  - Sep 14, 2026: $222 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Homewood, AL, US
- **Postal Code**: 35209
- **Coordinates**: 33.4781027, -86.7888198
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


## Amenities
- BATHTUB
- BED_LINENS
- BODY_SOAP
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DISHES
- DISHWASHER
- DRYER
- EXTRA_PILLOWS
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- HAIR_DRYER
- HEATING
- HOT_WATER
- IRON
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- TV
- WASHER
- AIR_CONDITIONING
- OUTDOOR_DINING_AREA
- COFFEE
- DINING_TABLE
- HANGERS
- DEDICATED_WORKSPACE
- LONG_TERM_STAYS_ALLOWED
- OUTDOOR_SEATING
- BLACKOUT_CURTAINS
- WARDROBE

## Reviews
This property has 13 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Brooke Harris**: "We needed a place to stay last minute and fortunately were able to quickly communicate what we needed and get in within a few hours! So glad this place was available" (10/5)
- **Lisa Megna-Vicinanzo**: "We were in town for a couple  of days for a family wedding.  The apartment was spotless, tastefully decorated, and located walking distance to restaurants, and shopping . Having a small  private deck was a plus .  I would definitely return to this place if ever back in Homewood" (10/5)
- **John Robbins**: "It was perfect." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Homewood Furnished app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 662485071361477844
- **Property Slug**: beautiful-2br-condo-in-homewood-next-to-soho

## Booking Information
For more information and to book this property, visit:
https://www.homewoodfurnished.com/property/662485071361477844/beautiful-2br-condo-in-homewood-next-to-soho

Or contact Homewood Furnished customer service for assistance.

---

*Last modified: Jun 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
