Homewood, AL
Sweet Homewood Alabama! 2 Bed Townhome near SOHO
About the property
This unit is a duplex townhome with 2 bedrooms and a full bathroom upstairs with a living room, dining room, kitchen and half bath on the main level with laundry closet also on the main floor. The other side is also available here. https://www.airbnb.com/h/sweethomewoodalabama3004 Parking is 15 feet from the front door with 3 steps to porch. There is a patio outside the back door.
Entire townhome
You can message through the app or text us at 205-566-8133 or 205-567-6310 for a quick response.
Homewood AL is a family friendly community with great schools, restaurants and parks. Let us know if you have any questions or want to know where to find local places.
Pets allowed with prior approval and pet fee of $100 paid. Pets must be crated and quiet if left in unit. Please clean up after them.
Adorable 2 bedroom, 1 and 1/2 bath townhome in the most convenient location in the heart of desirable Homewood AL. 5 minutes from downtown Birmingham, walking distance to SOHO, restaurants, shops, parks, grocery, etc. Also 5 minutes from UAB, Brookwood, and St. Vincent’s hospitals. Newly renovated with all the amenities needed for a restful stay. Patio, dining room, kitchen with all the essentials including a keurig to brew pods or drip coffee. Washer and dryer with detergent available in unit.
This unit is a duplex townhome with 2 bedrooms and a full bathroom upstairs with a living room, dining room, kitchen and half bath on the main level with laundry closet also on the main floor. The other side is also available here. https://www.airbnb.com/h/sweethomewoodalabama3004 Parking is 15 feet from the front door with 3 steps to porch. There is a patio outside the back door.
Entire townhome
You can message through the app or text us at 205-566-8133 or 205-567-6310 for a quick response.
Homewood AL is a family friendly community with great schools, restaurants and parks. Let us know if you have any questions or want to know where to find local places.
Pets allowed with prior approval and pet fee of $100 paid. Pets must be crated and quiet if left in unit. Please clean up after them.
Adorable 2 bedroom, 1 and 1/2 bath townhome in the most convenient location in the heart of desirable Homewood AL. 5 minutes from downtown Birmingham, walking distance to SOHO, restaurants, shops, parks, grocery, etc. Also 5 minutes from UAB, Brookwood, and St. Vincent’s hospitals. Newly renovated with all the amenities needed for a restful stay. Patio, dining room, kitchen with all the essentials including a keurig to brew pods or drip coffee. Washer and dryer with detergent available in unit.
This unit is a duplex townhome with 2 bedrooms and a full bathroom upstairs with a living room, dining room, kitchen and half bath on the main level with laundry closet also on the main floor. The other side is also available here. https://www.airbnb.com/h/sweethomewoodalabama3004 Parking is 15 feet from the front door with 3 steps to porch. There is a patio outside the back door.
Entire townhome
You can message through the app or text us at 205-566-8133 or 205-567-6310 for a quick response.
Homewood AL is a family friendly community with great schools, restaurants and parks. Let us know if you have any questions or want to know where to find local places.
Pets allowed with prior approval and pet fee of $100 paid. Pets must be crated and quiet if left in unit. Please clean up after them.
Adorable 2 bedroom, 1 and 1/2 bath townhome in the most convenient location in the heart of desirable Homewood AL. 5 minutes from downtown Birmingham, walking distance to SOHO, restaurants, shops, parks, grocery, etc. Also 5 minutes from UAB, Brookwood, and St. Vincent’s hospitals. Newly renovated with all the amenities needed for a restful stay. Patio, dining room, kitchen with all the essentials including a keurig to brew pods or drip coffee. Washer and dryer with detergent available in unit.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 16, 2026 | $199 | Available | 1 |
| Jun 17, 2026 | $199 | Available | 1 |
| Jun 18, 2026 | $261 | Available | 1 |
| Jun 19, 2026 | $309 | Available | 2 |
| Jun 20, 2026 | $313 | Not Available | 2 |
| Jun 21, 2026 | $230 | Not Available | 1 |
| Jun 22, 2026 | $254 | Not Available | 1 |
| Jun 23, 2026 | $263 | Available | 1 |
| Jun 24, 2026 | $277 | Available | 1 |
| Jun 25, 2026 | $280 | Available | 1 |
| Jun 26, 2026 | $332 | Available | 2 |
| Jun 27, 2026 | $343 | Available | 2 |
| Jun 28, 2026 | $278 | Available | 1 |
| Jun 29, 2026 | $257 | Available | 1 |
| Jun 30, 2026 | $253 | Available | 1 |
| Jul 1, 2026 | $233 | Available | 1 |
| Jul 2, 2026 | $236 | Available | 1 |
| Jul 3, 2026 | $310 | Available | 2 |
| Jul 4, 2026 | $333 | Available | 2 |
| Jul 5, 2026 | $249 | Available | 1 |
| Jul 6, 2026 | $242 | Available | 1 |
| Jul 7, 2026 | $236 | Available | 1 |
| Jul 8, 2026 | $223 | Available | 1 |
| Jul 9, 2026 | $229 | Available | 1 |
| Jul 10, 2026 | $315 | Available | 2 |
| Jul 11, 2026 | $317 | Available | 2 |
| Jul 12, 2026 | $241 | Available | 1 |
| Jul 13, 2026 | $204 | Available | 1 |
| Jul 14, 2026 | $199 | Available | 1 |
| Jul 15, 2026 | $199 | Available | 1 |
| Jul 16, 2026 | $242 | Available | 1 |
| Jul 17, 2026 | $349 | Available | 2 |
| Jul 18, 2026 | $344 | Available | 2 |
| Jul 19, 2026 | $216 | Available | 1 |
| Jul 20, 2026 | $209 | Available | 1 |
| Jul 21, 2026 | $211 | Available | 1 |
| Jul 22, 2026 | $256 | Available | 1 |
| Jul 23, 2026 | $365 | Available | 1 |
| Jul 24, 2026 | $368 | Available | 2 |
| Jul 25, 2026 | $347 | Available | 2 |
| Jul 26, 2026 | $199 | Available | 1 |
| Jul 27, 2026 | $211 | Available | 1 |
| Jul 28, 2026 | $244 | Available | 1 |
| Jul 29, 2026 | $215 | Available | 1 |
| Jul 30, 2026 | $204 | Not Available | 1 |
| Jul 31, 2026 | $297 | Not Available | 2 |
| Aug 1, 2026 | $292 | Not Available | 2 |
| Aug 2, 2026 | $199 | Available | 1 |
| Aug 3, 2026 | $199 | Available | 1 |
| Aug 4, 2026 | $199 | Available | 1 |
| Aug 5, 2026 | $199 | Available | 1 |
| Aug 6, 2026 | $199 | Available | 1 |
| Aug 7, 2026 | $284 | Available | 2 |
| Aug 8, 2026 | $282 | Available | 2 |
| Aug 9, 2026 | $199 | Available | 1 |
| Aug 10, 2026 | $199 | Available | 1 |
| Aug 11, 2026 | $199 | Available | 1 |
| Aug 12, 2026 | $199 | Available | 1 |
| Aug 13, 2026 | $204 | Available | 1 |
| Aug 14, 2026 | $302 | Available | 2 |
| Aug 15, 2026 | $324 | Available | 2 |
| Aug 16, 2026 | $200 | Not Available | 1 |
| Aug 17, 2026 | $205 | Not Available | 1 |
| Aug 18, 2026 | $206 | Not Available | 1 |
| Aug 19, 2026 | $207 | Available | 1 |
| Aug 20, 2026 | $230 | Available | 1 |
| Aug 21, 2026 | $312 | Not Available | 2 |
| Aug 22, 2026 | $284 | Not Available | 2 |
| Aug 23, 2026 | $199 | Not Available | 1 |
| Aug 24, 2026 | $199 | Available | 1 |
| Aug 25, 2026 | $199 | Available | 1 |
| Aug 26, 2026 | $199 | Available | 1 |
| Aug 27, 2026 | $256 | Available | 1 |
| Aug 28, 2026 | $467 | Available | 2 |
| Aug 29, 2026 | $466 | Available | 2 |
| Aug 30, 2026 | $199 | Available | 1 |
| Aug 31, 2026 | $199 | Available | 1 |
| Sep 1, 2026 | $199 | Available | 1 |
| Sep 2, 2026 | $327 | Available | 1 |
| Sep 3, 2026 | $334 | Available | 1 |
| Sep 4, 2026 | $320 | Available | 2 |
| Sep 5, 2026 | $309 | Available | 2 |
| Sep 6, 2026 | $292 | Available | 1 |
| Sep 7, 2026 | $199 | Available | 1 |
| Sep 8, 2026 | $199 | Available | 1 |
| Sep 9, 2026 | $199 | Available | 1 |
| Sep 10, 2026 | $199 | Available | 1 |
| Sep 11, 2026 | $405 | Available | 2 |
| Sep 12, 2026 | $406 | Available | 2 |
| Sep 13, 2026 | $199 | Available | 1 |
| Sep 14, 2026 | $199 | Available | 1 |
Amenities
5.0 · 12 reviews
Whenever we visit our family in Homewood, we stay in Trey and Laudan’s condos. They are always very clean, the beds are comfortable, the kitchen is well stocked and they even leave treats to share. They go the extra mile with extra dishwasher tabs, trash bags and paper products. An internet issue was resolved quickly with excellent communication. Parking right out front with motion detection lights is appreciated.
Sweet stay, beautiful condo, walkable to great food and shops right in the heart of Homewood.
Great location. Everything you need and such great people to deal with. Highly recommend!
Where you'll be
Homewood, AL, 35209, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

