Adorable 2 BR 1.5 Bath condo in the most convenient location in Homewood AL. 5 min. from downtown Bham and Samford University. Walking distance to SOHO, restaurants, shops, grocery, etc. Also 5 minutes from UAB, Brookwood, and St. Vincent’s hospitals. Newly renovated with all the amenities needed. Kitchen has all the essentials including a keurig to brew pods or drip coffee. Washer/dryer with detergent available in unit. Click on our profile to view all 6 available units at this location.
This unit is a Condo on the main level with 2 bedrooms, a full bathroom with a living room, kitchen and half bath. Washer dryer is in closet in kitchen. Parking is 15 feet from the front door with 3 steps to porch. There is a deck outside the back door. There are 5 other units available. Click on our profile to view the other units.
Entire condo
Pets allowed with prior approval and pet fee of $100 paid. Pets must be crated and quiet if left in unit. Please clean up after them.
Adorable 2 BR 1.5 Bath condo in the most convenient location in Homewood AL. 5 min. from downtown Bham and Samford University. Walking distance to SOHO, restaurants, shops, grocery, etc. Also 5 minutes from UAB, Brookwood, and St. Vincent’s hospitals. Newly renovated with all the amenities needed. Kitchen has all the essentials including a keurig to brew pods or drip coffee. Washer/dryer with detergent available in unit. Click on our profile to view all 6 available units at this location.
This unit is a Condo on the main level with 2 bedrooms, a full bathroom with a living room, kitchen and half bath. Washer dryer is in closet in kitchen. Parking is 15 feet from the front door with 3 steps to porch. There is a deck outside the back door. There are 5 other units available. Click on our profile to view the other units.
Entire condo
Pets allowed with prior approval and pet fee of $100 paid. Pets must be crated and quiet if left in unit. Please clean up after them.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 31, 2026 | $247 | Not Available | 2 |
| Aug 1, 2026 | $245 | Not Available | 2 |
| Aug 2, 2026 | $189 | Not Available | 1 |
| Aug 3, 2026 | $189 | Not Available | 1 |
| Aug 4, 2026 | $189 | Not Available | 1 |
| Aug 5, 2026 | $189 | Available | 1 |
| Aug 6, 2026 | $189 | Available | 1 |
| Aug 7, 2026 | $255 | Available | 2 |
| Aug 8, 2026 | $238 | Available | 2 |
| Aug 9, 2026 | $189 | Available | 1 |
| Aug 10, 2026 | $189 | Available | 1 |
| Aug 11, 2026 | $189 | Available | 1 |
| Aug 12, 2026 | $189 | Available | 1 |
| Aug 13, 2026 | $189 | Available | 1 |
| Aug 14, 2026 | $258 | Available | 2 |
| Aug 15, 2026 | $290 | Not Available | 2 |
| Aug 16, 2026 | $191 | Not Available | 1 |
| Aug 17, 2026 | $189 | Available | 1 |
| Aug 18, 2026 | $192 | Not Available | 1 |
| Aug 19, 2026 | $195 | Not Available | 1 |
| Aug 20, 2026 | $207 | Not Available | 1 |
| Aug 21, 2026 | $269 | Not Available | 2 |
| Aug 22, 2026 | $253 | Not Available | 2 |
| Aug 23, 2026 | $189 | Not Available | 1 |
| Aug 24, 2026 | $189 | Not Available | 1 |
| Aug 25, 2026 | $189 | Not Available | 1 |
| Aug 26, 2026 | $189 | Not Available | 1 |
| Aug 27, 2026 | $190 | Not Available | 1 |
| Aug 28, 2026 | $397 | Not Available | 2 |
| Aug 29, 2026 | $382 | Not Available | 2 |
| Aug 30, 2026 | $189 | Not Available | 1 |
| Aug 31, 2026 | $189 | Not Available | 1 |
| Sep 1, 2026 | $189 | Not Available | 1 |
| Sep 2, 2026 | $221 | Not Available | 1 |
| Sep 3, 2026 | $233 | Available | 1 |
| Sep 4, 2026 | $225 | Available | 2 |
| Sep 5, 2026 | $237 | Available | 2 |
| Sep 6, 2026 | $200 | Available | 1 |
| Sep 7, 2026 | $189 | Available | 1 |
| Sep 8, 2026 | $189 | Available | 1 |
| Sep 9, 2026 | $189 | Available | 1 |
| Sep 10, 2026 | $189 | Available | 1 |
| Sep 11, 2026 | $295 | Available | 2 |
| Sep 12, 2026 | $294 | Available | 2 |
| Sep 13, 2026 | $189 | Available | 1 |
| Sep 14, 2026 | $189 | Available | 1 |
| Sep 15, 2026 | $189 | Available | 1 |
| Sep 16, 2026 | $189 | Available | 1 |
| Sep 17, 2026 | $189 | Available | 1 |
| Sep 18, 2026 | $267 | Available | 2 |
| Sep 19, 2026 | $261 | Available | 2 |
| Sep 20, 2026 | $189 | Available | 1 |
| Sep 21, 2026 | $189 | Available | 1 |
| Sep 22, 2026 | $189 | Available | 1 |
| Sep 23, 2026 | $189 | Available | 1 |
| Sep 24, 2026 | $340 | Available | 1 |
| Sep 25, 2026 | $416 | Not Available | 2 |
| Sep 26, 2026 | $362 | Not Available | 2 |
| Sep 27, 2026 | $189 | Available | 1 |
| Sep 28, 2026 | $189 | Available | 1 |
| Sep 29, 2026 | $189 | Available | 1 |
| Sep 30, 2026 | $189 | Available | 1 |
| Oct 1, 2026 | $214 | Available | 1 |
| Oct 2, 2026 | $380 | Available | 2 |
| Oct 3, 2026 | $366 | Available | 2 |
| Oct 4, 2026 | $189 | Available | 1 |
| Oct 5, 2026 | $189 | Available | 1 |
| Oct 6, 2026 | $202 | Available | 1 |
| Oct 7, 2026 | $204 | Available | 1 |
| Oct 8, 2026 | $262 | Available | 1 |
| Oct 9, 2026 | $550 | Available | 2 |
| Oct 10, 2026 | $550 | Available | 2 |
| Oct 11, 2026 | $539 | Available | 1 |
| Oct 12, 2026 | $246 | Available | 1 |
| Oct 13, 2026 | $263 | Available | 1 |
| Oct 14, 2026 | $386 | Available | 1 |
| Oct 15, 2026 | $386 | Available | 1 |
| Oct 16, 2026 | $350 | Available | 2 |
| Oct 17, 2026 | $329 | Available | 2 |
| Oct 18, 2026 | $189 | Available | 1 |
| Oct 19, 2026 | $204 | Available | 1 |
| Oct 20, 2026 | $211 | Available | 1 |
| Oct 21, 2026 | $205 | Available | 1 |
| Oct 22, 2026 | $212 | Available | 1 |
| Oct 23, 2026 | $330 | Available | 2 |
| Oct 24, 2026 | $365 | Available | 2 |
| Oct 25, 2026 | $228 | Available | 1 |
| Oct 26, 2026 | $189 | Available | 1 |
| Oct 27, 2026 | $189 | Available | 1 |
| Oct 28, 2026 | $189 | Available | 1 |
| Oct 29, 2026 | $214 | Available | 1 |
What this home offers
What our guests say
5.0
12 reviews
Great stay and great with communication.
Great experience with Trey and Laudan, they went out of their way to accommodate the needs of my mobility-challenged father in law, had to contact them about a small issue and they answered and resolved it immediately. We would definitely stay again!
The home is very nice, is just like the photographs. It is located just off Oxmoor Rd, a very busy street. Downtown Homewood is just across Oxmoor, and is easily walked. There is great access to roads to Birmingham and other locals towns, shopping, etc. The area near the home is undergoing a fair amount of construction, and this should be understood, as the area is mixed business and residential. The hosts were proactive, friendly and very helpful. The location was perfect for us, and the price reasonable - IMO especially given the price of local hotels, which are not the best. We appreciated being hosted and would definitely stay again when visiting Homewood.
Where you’ll be
Homewood, AL, 35209, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
